Country | ANY 8 IDD Rates | |
(per minute) | ||
Fixed Lines | Mobiles | |
(Rs) | (Rs) | |
Australia | 1.80/- | 13/- |
Bangladesh | 6/- | 11/- |
Canada | 1.80/- | 1.80/- |
China | 1.90/- | 1.90/- |
France | 2.90/- | 18/- |
Germany | 2.40/- | 14.40/- |
India | 1.80/- | 1.80/- |
Japan | 2.90/- | 14/- |
South Korea | 2.90/- | 8/- |
Kuwait | 10/- | 14/- |
Saudi Arabia | 10/- | 14/- |
Singapore | 2.90/- | 2.90/- |
Switzerland | 2.90/- | 20/- |
Thailand | 2.90/- | 2.90/- |
Italy | 2.90/- | 17.50/- |
USA | 1.80/- | 1.80/- |
* Government levies and taxes are applicable
* Per second billing charges for all IDD calls
* To obtain the complete list of destinations, dial 433