Monthly Rental of the package (excluding tax) | Upfront Charge | Contract period in months |
475 | Rs7000 (Router charge =6000+ Refundable deposit = 1000 | 3 |
590 | Rs7000 (Router charge =6000+ Refundable deposit = 1000 | 3 |
890 | Rs7000 (Router charge =5500+ Refundable deposit = 1500 | 3 |
990 | Rs6000 (Router charge =4500+ Refundable deposit = 1500 | 3 |
1290 | Rs6000 (Router charge =4000+ Refundable deposit = 2000 | 3 |
1790 | Rs6000 (Router charge =3500+ Refundable deposit = 2500 | 3 |
2490 | Rs6000 (Router charge =2500+ Refundable deposit = 3500 | 3 |
3490 | Rs6000 (Router charge =1500+ Refundable deposit = 4500 | 3 |
6490 | Rs6500 (Router charge =0+ Refundable deposit = 6500 | 3 |
10990 | Rs12500 (Router charge =0+ Refundable deposit = 12500 | 3 |
19990 | Rs21500 (Router charge =0+ Refundable deposit = 21500 | 3 |
Portable Hotspot Router
Monthly Rental of the package (excluding tax) | Upfront Fee | Contract period in months |
475 | Rs6000 (Router charge =5000+ Refundable deposit = 1000 | 3 |
590 | Rs6000 (Router charge =5000+ Refundable deposit = 1000 | 3 |
890 | Rs6000 (Router charge =4500+ Refundable deposit = 1500 | 3 |
990 | Rs5000 (Router charge =3500+ Refundable deposit = 1500 | 3 |
1290 | Rs5000 (Router charge =3000+ Refundable deposit = 2000 | 3 |
1790 | Rs5000 (Router charge =2500+ Refundable deposit = 2500 | 3 |
2490 | Rs5000 (Router charge =1500+ Refundable deposit = 2500 | 3 |
3490 | Rs5000 (Router charge =500+ Refundable deposit = 4500 | 3 |
6490 | Rs6500 (Router charge =0+ Refundable deposit = 6500 | 3 |
10990 | Rs12500 (Router charge =0+ Refundable deposit = 12500 | 3 |
19990 | Rs21500 (Router charge =0+ Refundable deposit = 12500 | 3 |
<
Monthly Rental of the package (excluding tax) |
Upfront Fee |
Contract period in months |
475 |
Rs7000 (Router charge =6000+ Refundable deposit = 1000 |
6 |
590 |
Rs7000 (Router charge =6000+ Refundable deposit = 1000 |
6 |
890 |
Rs7000 (Router charge =5500+ Refundable deposit = 1500 |
6 |
990 |
Rs4000 (Router charge =2500+ Refundable deposit = 1500 |
6 |
1290 |
Rs4000 (Router charge =2000+ Refundable deposit = 2000 |
6 |
1790 |
Rs4000 (Router charge =1500+ Refundable deposit = 2500 |
6 |
2490 |
Rs4000 (Router charge =500+ Refundable deposit = 3500 |
6 |
3490 |
Rs4500 (Router charge =0+ Refundable deposit = 4500 |
3 |
6490 |
Rs6500 (Router charge =0+ Refundable deposit = 6500 |
3 |
10990 |
Rs12500 (Router charge =0+ Refundable deposit = 12500 |
3 |
19990 |
Rs21500 (Router charge =0+ Refundable deposit = 21500 |
3 |
Click Here for More Information on 4G Wi-Fi Home Delivery