මාසික ගාස්තුව බදු රහිත (රු. ) : | 590 |
---|---|
නොමිලයේ ලැබෙන දත්ත ප්රමාණය (GB) (09:00-00:00) : | 4 |
නොමිලයේ ලැබෙන දත්ත ප්රමාණය මධ්යම රාත්රියෙන් පසු (GB) (00:00-09:00) : | 5 |
අතිරේක භාවිතා ගාස්තු සෑම 1 MB සදහාම : | සත 20 |
නැවත ලබා ගත හැකි තැන්පතු (රු. ) : | 1,000 |
Downlink උපරිම වේගය : | 3.6 Mbps |
Uplink උපරිම වේගය : | 1.98 Mbps |
සම්බන්ධතා ගාස්තුව (රු. ) : | 100 |
මූලික ණය සීමාව(රු. ) : | 1,000 |
Monthly Fee (Rs.) |
Late Night Free Data (00:00 – 06:00) |
Activation code (SMS to 2545) |
Deactivation code (SMS to 2545) |
50.00 | 1GB | act op50 | dct op50 |
140.00 | 3GB | act op140 | dct op140 |
350.00 | 8GB | act op350 | dct op350 |
600.00 | 15GB | act op600 | dct op600 |
Conditions Apply. Subject to government taxes and levies
Add-ons available for all Mobitel Broadband Post-Paid packages including; BB240, Upahara Broadband, Zoom475, Zoom590, Zoon890 and Zoom1290 packages
Other Features / Add-on plans
Content Based Charging Plans
Name of Plan | Content Type | Monthly Fee (Rs.) | FUP | Activation Code – SMS to 160 | |
Social Networking |
|
99 | 990 MB | Type Act SN | 900 MB: FB ) & (90 MB: Twitter & LinkedIn) |
Gmail Yahoo |
49 | 490 MB | Type Act M | ||
You Tube | You Tube | 249 | 2490 MB | Type Act YT |
Click Here for FAQ's
Voice Services on Broadband Connection:
Now you can activate Voice Services on your broadband connection. All you have to do is Type ACT VOICE and sms to 2545
Activation method | Type ACT VOICE and sms to 2545 |
Mobitel to Mobitel Voice/Video Calls | Rs.1 per min |
Mobitel to Others Voice/Video Calls (Local) | Rs.2 per min |
Activation Fee | FREE |
Rental (Additional) | FREE |
SMS:
Mobitel to Mobitel (M2M) | 10 cents |
Mobitel to Other Local Networks (M2O) | 25 cents |
Mobitel to International (M2I) | Rs.5 |
mFAX:
Now, get your own fax number without investing in a fax machine. Send <mFAX> as an SMS from your modem interface to 7575.