மாதாந்த வாடகை : | ரூபா.50 |
---|---|
இலவசப் பொதி : | M2M குரல் அழைப்புகள் 40 நிமிடங்கள் M2M SMS 100 |
இணைப்புக் கட்டணம் : | ரூபா.100 |
மீளபெறக்கூடிய வைப்பு : | ரூபா.1000 |
Charges
M2M குரல் அழைப்பு (நிமிடத்திற்கு) - | : | ரூபா.1 |
---|---|---|
M2M per SMS - | : | 10 சதம் |
M2M per MMS - | : | ரூபா.1 |
M2O per min - | : | ரூபா.2 |
M2O குரல் அழைப்பு (நிமிடத்திற்கு) - | : | 25 cents |
M2O per MMS - | : | ரூபா.5 |
GPRS/EDGE/HSPA - | : | 1 சதம் 10kB |
TRC/M/10/07(P) / TRC/M/Promo/13/08
-Government levies and taxes apply
M2M - Mobitel to Mobitel
M2O - Mobitel to other (local networks)
Plans (Valid before 15th July 2010)
If you’ve acquired your Mobitel connection before 15th July 2010, there were six packages available for you. For details of the packages Click Here.