mCash Transaction Charges | |
Customer wallet | |
Charging Type | Charges (Rs.) |
Wallet Registration Fee | Free |
Transaction Type | Transaction Charges (Rs.) |
Balance Check | Free |
Cash Topup | Free |
Cash Withdrawl (From Retailers) | For Every 1000 - Rs.20 |
Change Pin | Free |
Change Preferred Language | Free |
Detailed Printed Statement | Rs. 200 at Mobitel Branches |
Institutional Payments | Free |
mCash App Download | Free |
Mini Statement | Free |
Payments of Good | Free |
P2P Fund trasfer (mCash to mCash) | Free |
CEB Bill Payments only via Customer wallet | |
Slabs | Transaction Charges (Rs.) |
Less than Rs. 200 | Rs. 10 |
Above Rs. 200 upto Rs. 1000 | Rs. 15 |
Above Rs. 1000 upto Rs. 10,000 | Rs. 20 |
Above Rs. 10,000 upto Rs. 30,000 | Rs. 25 |
Above Rs. 30,000 upto Rs. 50,000 | Rs. 30 |
Above Rs. 50,000 | Rs. 40 |
CEB Bill Payments via mCash Retailer | |
Slabs | Transaction Charges (Rs.) |
Less than Rs. 5,000 | Rs. 30 |
More than Rs.5,000 | Rs. 40 |
LECO, Water, Kandy, N'Eliya MC & Ask Cable Bill Payments via mCash | |
Slabs | Transaction Charges (Rs.) |
Less than Rs. 5,000 | Rs. 30 |
More than Rs.5,000 | Rs. 40 |
Other Bill Payments via mCash | |
Slabs | Transaction Charges (Rs.) |
Amana Takaful PLC | Rs. 20 |
Softlogic Life PLC | Rs. 20 |
Agency Banking Payments (HNB/UB/LOLC) | Free |
Institutional payments | Free |
Telco Payments (Mobitel/ Airtel/ Hutch/ SLT) | Free |
Cash Withdrawal Charges- Commercial Bank ATM | |
Slabs | Transaction Charges (Rs.) |
For Every Rs.1000 | Rs. 20 |