Price (Rs.) | Voice Any Net | SMS Any Net | Any Time Data | Validity |
187 | 100 | 100 | 1.5 GB | 7 Days |
249 | 250 | 400 | 2 GB | 30 Days |
333 | 250 | 400 | 3.5 GB | 30 Days |
444 | 300 | 400 | 5 GB | 30 Days |
555 | 500 | 500 | 7 GB | 30 Days |
854 | 500 | 500 | 10.5 GB | 30 Days |
954 | 500 | 500 | 12 GB | 30 Days |
TRC Reference No | # | Name of the Tariff Plan | Statues | Commencing Date | Expiry Date |
TRC/M/PRO/24/02 | P25 | Mobitel New Combo Range 2024 | Promo approval | 04.03.2024 | 03.09.2024 |
TRC/M/PRO/24/02 | P26 | Mobitel New Combo Range 2024 | Promo approval | 04.03.2024 | 03.09.2024 |
TRC/M/PRO/24/02 | - | Mobitel New Combo Range 2024 | Promo approval | 04.03.2024 | 03.09.2024 |
TRC/M/PRO/24/06 |
- | Mobitel New Anytime Quota Plan Range | Promo approval | 15.07.2024 | 14.01.2025 |
TRC/M/PRO/24/02 | - | Mobitel New Combo Range 2024 | Promo approval | 04.03.2024 | 03.09.2024 |
TRC/M/PRO/24/06 |
- | Mobitel New Anytime Quota Plan Range | Promo approval | 15.07.2024 | 14.01.2025 |
TRC/M/PRO/24/07 |
Below Activation methods are available for activations.
These plans are available for prepaid connections only.
Experience SLT-Mobitel’s super-fast internet with the Anytime Combo packages during any time of the day. Plus, stay connected with the 500-minute Any Net Voice + SMS bundles, ensuring your calling and messaging needs are covered.