Mobitel has the most economical plans to suit your needs.
If you’ve acquired your Mobitel connection before 15th July 2010, there were six packages available for you. The details of the packages are displayed below.
All the Double M packages come loaded to you with many FREE Entitlements. Choose the numbers which appeal most to you**.
Package | Double M 1000 | Double M 2000 | Double M 3000 | Double M 5000 |
Monthly | Rs. 1,000/- | Rs. 2,000/- | Rs. 3,000/- | Rs.5,000/- |
Sub Lines (up to) | 01^ | 02^ | 03^ | 05^ |
GPRS/EDGE/HSPA (Data Usage) | 500MB | 1GB | 2GB | 4GB |
Associate Broadband Line | 01 | 01 | 01 | 01 |
Package | Double M 1000 | Double M 2000 | Double M 3000 | Double M 5000 |
M2M - Voice Call | 1,000 Mins | 2,000 Mins | 3,000 Mins | 5,000 Mins |
M2M - Video Calls | 1,000 Mins | 2,000 Mins | 3,000 Mins | 5,000 Mins |
M2M - SMS | 100 Nos | 200 Nos | 300 Nos | 500 Nos |
M2M - MMS | 100 Nos | 200 Nos | 300 Nos | 500 Nos |
Package | Double M 1000 | Double M 2000 | Double M 3000 | Double M 5000 |
Outgoing Voice/Video | 200 Mins* | 500 Mins* | 900 Mins* | 1,800 Mins* |
SMS | 100 Nos | 150 Nos | 200 Nos | 300 Nos |
MMS | 25 Nos | 50 Nos | 75 Nos | 150 Nos |
Package | Double M 1000 | Double M 2000 | Double M 3000 | Double M 5000 |
Local Outgoing (Voice/Video) |
||||
M2M | Rs.1.00 | Rs.1.00 | Rs.1.00 | 50 Cents |
M2O | Rs.3.00 | Rs.3.00 | Rs.3.00 | Rs.2.50 |
SMS | ||||
M2M | 20 Cents | 20 Cents | 20 Cents | 20 Cents |
M2O | 25 cents | 25 cents | 25 cents | 25 cents |
M2I | Rs.5.00 | Rs.5.00 | Rs.5.00 | Rs.5.00 |
MMS | ||||
M2M | Rs.1.00 | Rs.1.00 | Rs.1.00 | Rs.1.00 |
M2O | Rs.2.00 | Rs.2.00 | Rs.2.00 | Rs.2.00 |
M2I | Rs.10.00 | Rs.10.00 | Rs.10.00 | Rs.10.00 |
Double M 1000 | Double M 2000 | Double M 3000 | Double M 5000 | |
GPRS/EDGE/HSPA | Rs.2/- per 10 MB | Rs.2/- per 10 MB | Rs.2/- per 10 MB | Rs.2/- per 10 MB |
Refundable Deposit | Rs. 3,000/- | Rs. 5,000/- | Rs. 7,000/- | Rs. 10,000/- |
Connection Fee | Rs. 250/- | Rs. 250/- | Rs. 250/- | Rs. 250/- |
Connection Fee - Sub Line | Rs. 100/- | Rs. 100/- | Rs. 100/- | Rs. 100/- |
Premium number charges | Rs. 2,000/- | Rs. 2,000/- | Free** | Free** |
Initial Credit Limit | Rs. 4,000/- | Rs. 7,000/- | Rs. 10,000/- | Rs. 15,000/- |
Note - M2M: Mobitel to Mobitel, M2O: Mobitel to other local numbers, M2I: Mobitel to International numbers.
All rates are subject to Government taxes and levies.
* Indicates that each month's unused free talk time can be carried forward to the following month (max 1-month)
** Subject to Minimum of 3 month stay in Double M 3000 or Double M 5000
^ Maximum number of Sub Lines is inclusive of the Broadband Line
**These details are only applicable for customers who have registered for this package before 15th July 2010.
Note:
Outgoing calls to all Fixed Lines | Free |
Outgoing calls to any Mobitel Number | Free |
Outgoing calls to Mobitel Numbers and Local Fixed Lines | Rs. 0.50 |
Outgoing calls to any other Mobile Network | Rs. 3.00 |
M2M | 20 cents |
M2O | 25 cents |
GPRS/EDGE/HSPA (Uplink/Downlink up to 1Mbps) | 1 cent per 10kB |
Note - M2M: Mobitel to Mobitel, M2O: Mobitel to other local numbers, M2I: Mobitel to International numbers.
Outgoing Voice/Video (per minute) | SMS | MMS | ||||
Within the “Senehase” Upahara Group | 50 cents | 10 cents | 50 cents | |||
M2M | Rs.1 | 20 cents | Rs.2 | |||
M2O | Rs.3 | 25 cents | ||||
M2M Outgoing Video Calls | 50 minutes free per month | |||||
Incoming Voice/Video Calls | Free | |||||
CLI | Free | |||||
Missed Call Alerts | Free | |||||
GPRS/EDGE/HSPA (Uplink/Downlink up to 1Mbps) |
|
|||||
Connection Fee | Rs.100 | |||||
Refundable Deposit | Rs.500 |
* For more information, call 0712755777
All charges are subject to government taxes and levies.
M2M - Video | 300 Mins |
M2M - Voice | N/A |
Data | 300 MB |
All Incoming Calls | Free |
M2 Others - Outgoing | Rs. 2.00 |
M2M - Outgoing | Rs. 1.50 |
To any number (11.00 p.m to 6.00 a.m) | Rs. 1.50 |
M2M | 20 Cents |
M2O | 25 Cents |
M2I | Rs. 5.00 |
M2M | Rs. 2.00 |
M2O | Rs. 5.00 |
M2I | Rs. 10.00 |
GPRS/EDGE/HSPA | 1 Cent/10KB |
My Best Friend | Free |
Friends & Family | Free |
Detailed Bill | Free |
Note - M2M: Mobitel to Mobitel, M2O: Mobitel to other local numbers, M2I: Mobitel to International numbers.
MBF: One nominated Mobitel Number will be charged at Rs. 1.00 for O/G and 50 Cents for SMS
F & F: 3 Nominated Mobitel Number & 1 Fixed Line or 4 Nominated Mobitel Numbers will be charged at Rs. 1.00 for O/G and 50 Cents for SMS (M2M only)
M2M - Video | 500 Mins |
M2M - Voice | 500 Mins |
Data | 500 MB |
All Incoming Calls | Free |
M2 Others - Outgoing | Rs. 2.00 |
M2M - Outgoing | Rs. 1.00 |
To any number (11.00 p.m to 6.00 a.m) | Rs. 1.00 |
M2M | 20 Cents |
M2O | 25 Cents |
M2I | Rs. 5.00 |
M2M | Rs. 2.00 |
M2O | Rs. 5.00 |
M2I | Rs. 10.00 |
GPRS/EDGE/HSPA | Rs.2 per 10 MB |
My Best Friend | Free |
Friends & Family | Free |
Detailed Bill | Free |
Associated Broad Band Sub Line | 1 |
Note: M2M: Mobitel to Mobitel, M2O: Mobitel to Other Local Numbers, M2I: Mobitel to International Numbers.
MBF: One nominated Mobitel Number will be charged at Rs. 1.00 for O/G and 50 Cents for SMS
F & F: 3 Nominated Mobitel Number & 1 Fixed Line or 4 Nominated Mobitel Numbers will be charged at Rs. 1.00 for O/G and 50 Cents for SMS (M2M only)