Click Here for More Information
AKBAR BROTHERS- COLOMBO | 334, T.B.JAYA MAWATHA,COLOMBO-1 |
AMPARA | 15, D S SENANAYAKE VEEDIYA,AMPARA |
ARPICO DEHIWALA | ARPICO SUPER CENTRE,GALLE RAOD,DEHIWELA |
ARPICO MAHARAGAMA | ARPICO SUPER CENTRE ,NO 310,HIGH LEVEL ROAD ,NAWINNA,MAHARAGAMA |
BAMBALAPITIYA | NO. 232,GALLE ROAD, COLOMBO 04 |
COLOMBO 07 | NO.209, DHARMAPALA MAWATHA,COLOMBO 07 |
COMFORT WEAR - NITTAMBUWA | WATHUPITIWALA EPZ,NITTAMBUWA |
DURDANS | DURDANS HOSPITAL ,NO 3,ALFRED PLACE , COLOMBO 03 |
GALLE CITY | NO.130, MAIN STREET, GALLE |
HORANA | NO.100,SRI SOMANANDA MAWATHA,HORANA |
JA-ELA | NO.140, NEGOMBO ROAD, JA ELA. |
JEWELKNIT - MINUWANGODA | JEWELNIT GARMENT ,MINUWANGODA |
KEGALLE | NO.186,MAIN STREET,KEGALLE |
KIRULAPONE | NO.98, HIGH LEVEL ROAD, KIRULAPONE |
KOCHCHIKADE | NO.96A, CHILAW ROAD,KOCHCHIKADE |
KOLLUPITIYA | 285, GALLE ROAD,COLOMBO 3 |
KULIYAPITIYA | NO.74, HETTIPOLA ROAD,KULIYAPITIYA. |
LIBERTY PLAZA (OFF SITE) | LIBERTY PLAZA SHOPPING COMPLEX-COLOMBO 03 |
MARADANA | 549, MARADANA ROAD, COLOMBO 10 |
MT LAVINIA | NO.234A ,GALLE ROAD ,MT.LAVINIA |
NUWARAELIYA | NO.36/3, BUDDHA JAYANTHI MAWATHA,NUWARA ELIYA. |
PANNALA | NO.29 A,KULIYAPITIYA ROAD,PANNALA. |
PETTAH | NO.180/1/31, PEOPLE'S PARK SHOPPING COMPLEX,COLOMBO 11 |
RATMALANA | NO.381, GALLE ROAD,RATMALANA |
SHADOW LINE- KATUNAYAKE | UNIT 15, GCE PLAZA COMPLEX, EPZ, KATUNAYAKE |
THALAWATHUGODA | NO.07, SURAMYA BUILDING, KOTTE ROAD,THALAWATHUGODA |
UNION PLACE | NO.01, UNION PLACE,COLOMBO 02 |
WATTALA | NO.396,NEGOMBO ROAD, WATTALA. |
WELLAWATTA | 343, GALLE ROAD ,COLOMBO 06 |
YAKKALA | No.252/5 ,KANDY ROAD, YAKKALA |
Service | Description |
---|---|
Cash In | Deposit money in to your mCash account |
Cash Out | Withdraw money from your mobile at any mCash retail point |
Transfer Funds | Send money to any mCash customer |
Transfer Funds with Withdrawal Charge | Send money to any mCash customer and the receiver’s withdrawal charge is borne by the sender |
Pay Mobitel Bills | Pay your Mobitel bills straight from your Mobile |
Pay Utility Bills |
Pay your LECO & Water (NWSDB) bills Pay your subscriptions, installments and insurance premiums |
Pay for Goods and Services | Pay for Goods & Services purchased at mCash Merchant Points |
Purchase Products | Pick/ enter the unique product code assigned and advertised for mCash by the merchants and purchase directly. |
Check Account Balance | Check your account balance |
Mini Statement | View the last 5 transactions |
Change PIN | Change your PIN |
Change Language | Change the preferred language between Sinhala, Tamil and English |
Step 1: Simply dial #111# and follow the instructions that appear on your screen
Step 2: After you register successfully, you will receive a SMS notification
Please ensure that your PIN is kept confidential at all times.
Account Types
You could register for a Basic mCash Account by dialing #111# and upon registration you’ll be entitled to an account limit of Rs. 10,000.
If you wish to, you may upgrade your account to an Enhanced Account with an account limit of Rs. 25,000.
Please visit your nearest Mobitel Service Point or download the application form and submit it to the nearest Mobitel Service Point to upgrade to an Enhanced Account.
Downloads
Transaction Limits
Transaction Type |
Transaction Charge (Rs.)
|
mCash Account Top up | FREE |
Send Money | |
Rs. 500 and below | FREE |
Above Rs. 500 | 5 |
Mobitel Bill Payments (Mobile, Broadband) | FREE |
Utility Bill Payments (LECO, NWSDB (Water), SLT etc.)
Direct from your Mobile
At Appointed Merchant point with Merchant Assistance
|
20.00 |
Institutional Payments (Finance, Leasing, Insurance) | 0 – 20.00 *Conditions Apply |
Cash Withdrawal | |
Rs. 200 and below | 5.00 |
Above Rs. 200 – up to Rs. 500 | 10.00 |
Above Rs. 500 – up to Rs. 1,000 | 20.00 |
Above Rs. 1,000 – up to Rs. 3,000 | 60.00 |
Above Rs. 3,000 – up to Rs. 5,000 | 100.00 |
Payment of Goods at appointed Merchants | FREE |
Mini Statement | FREE |
Detailed Printed Statement | 200.00 at Mobitel Branches only |
Balance Check | FREE |
Change PIN | FREE |
Transaction Type | mCash Account Category | Minimum Limit Per Transaction(LKR) | Maximum Limit Per Transaction(LKR) |
Transactions Limit Per Day( LKR)
|
Top-up and Receive Money
|
Basic | 1 | 10,000 | 10,000 |
Enhanced | 1 | 25,000 | 25,000 | |
Send Money | Basic | 6 | 5,000 | 10,000 |
Enhanced | 6 | 5,000 | 25,000 | |
Mobitel Bill Payments | Basic | 20 | 10,000 | 10,000 |
Enhanced | 20 | 25,000 | 25,000 | |
Utility Bill Payments | Basic | 20 | 10,000 | 10,000 |
Enhanced | 20 | 25,000 | 25,000 | |
Institutional Bill Payments (Finance, Insurance, Leasing) | Basic | 20 | 10,000 | 10,000 |
Enhanced | 20 | 25,000 | 25,000 | |
Payment for Goods at Participating merchants | Basic | 10 | 10,000 | 10,000 |
Enhanced | 10 | 25,000 | 25,000 | |
Internet Based Payments for any web merchant | Basic | 10 | 10,000 | 10,000 |
Enhanced | 10 | 25,000 | 25,000 |